Priston Tale 2 Sign Up   Log In      
  Home News Guide Item Mall Clans Media Forum Support

MEMBER LOGIN

 
Community
Clans Sort by:
RANK CLAN NAME CLAN LEADER LEVEL MEMBERS POINTS CREATED
1 TheBraveWarriors Kolawl 5 63 60000 Oct 17, 2015
2 Mercenarios NewIronMan 5 65 60000 Oct 22, 2015
3 Eagles EagleClaw 5 34 60000 Oct 17, 2015
4 EnigmaBR Armagedon 5 32 60000 Nov 20, 2015
5 BRAZUKAS Finho 5 44 60000 Jan 02, 2016
6 MamjadoParanaue AAleexCuritibaPr 5 43 60000 Mar 06, 2016
7 UnidosBR SeuPai 5 39 60000 Nov 06, 2016
8 Yakuza ThaysBull 5 15 60000 Apr 11, 2017
9 Krakudos karabuljhan 5 76 60000 Aug 30, 2016
10 Anarquia SidVicious 5 20 60000 Feb 21, 2017
12345678910...>>