Sign Up   Log In      
  Home News Guide Item Mall Clans Media Forum Support

MEMBER LOGIN

 
Community

Battle Garden

 
TOP 5 KILLS
RANK Playes Kills
1 SeuPai 3029
2 SanT 973
3 ImReady 404
4 Marpesia 264
5 Menfis 151
Garden Log
The Killer Level Who was dead Level Date
Administrator 95 AdminAdmin 94 12/27/2022 5:54:27 PM
Haakon 99 BloodRose 98 10/22/2022 12:23:50 AM
Suprem 90 ImReady 98 10/18/2022 12:54:09 AM
Suprem 90 ImReady 98 10/18/2022 12:54:09 AM
Suprem 90 ImReady 98 10/18/2022 12:54:09 AM
Suprem 90 ImReady 98 10/18/2022 12:52:54 AM
Suprem 90 ImReady 98 10/18/2022 12:52:54 AM
Suprem 90 ImReady 98 10/18/2022 12:52:54 AM
Suprem 90 ImReady 98 10/18/2022 12:51:58 AM
Suprem 90 ImReady 98 10/18/2022 12:51:58 AM
12345678910...>>
*Ranking Kills only in Battle Garden Map