Sign Up   Log In      
  Home News Guide Item Mall Clans Media Forum Support

MEMBER LOGIN

GAME RULES

Game Rules
  Rules in English
  Rules in Portuguese
  Rules in Turkey (NEW)

GETTING STARTED

Getting Started
  Register an Account
  Downloading Priston Tale 2
  Installing
  Initial Start Up

PRISTON TALE 2 GUIDE

Characters
  Kina (NEW)
  Pike (NEW)
  Fighter (NEW)
  Archer
  Atalanta
  Combatant
  Conjurer
  Dark Hunter
  Warrior
  Druid
  Magician
  Paladin
  Priestess
  Shadow
  Shaman
  Valiant
   
Controls
  Basic Controls
   
Interface
  Basic Interface
  Character Information
  Inventory
  Community
  Partying
  Trading
   
  Skill System
  Chat Channels
  Look Change
   
Gameplay
  First Profession
  Clans
  PVP
  Clan Arena
   
Monsters
  Monsters
   
Equipments
  Accessories
  Destructive Weapons
  Heavy
  Light
  Robe
  Soul Weapons
  Weapons
   
Item Systems
  Aging
 

Specialization table(new)

 

Specialization

  Force Orbs
  Crafting
  Buy / Sell
   
Pets
  Lapis
  Looting Pets
   
Title System
  Setting / Changing / Deleting
  Avaliable Titles
   
Auction System
  Bidding / Checking
   
Seal & Circle
  Seal & Circle (NEW)
   

SPECIALIZATION TABLE

FOLLOW PT2 ON:



Cupom 20% off: Pristontale2
  Item Rune Max speck Additional Value 1 Value 2 Value 3 Value 4 Value 5Value 6 Value 7Value 8
  Axe Feoh2 Attack rating 111213 151618 1921
  Critical 566 778 910
  Attack power 677 8910 1112
  Fire attack 123 456 78
  Ice attack 123 456 78
  Divine attack 123 456 78
  Nature attack 123 456 78
  Dark attack 123 456 78
  Gyfu 3Attack rating 141617 192123 2528
  Critical 778 91010 1213
  Attack power 899 101113 1415
  Fire attack 567 8910 1112
  Ice attack 567 8910 1112
  Divine attack 567 8910 1112
  Nature attack 567 8910 1112
  Dark attack 567 8910 1112
  Nied 3Attack rating 192022 252730 3336
  Critical 8910 111214 1516
  Attack power 101112 131516 1820
  Fire attack 91011 121314 1516
  Ice attack 91011 121314 1516
  Divine attack 91011 121314 1516
  Nature attack 91011 121314 1516
  Dark attack 91011 121314 1516
  Jera 3Attack rating 242729 323539 4347
  Critical 111213 151618 1921
  Attack power 131516 181921 2326
  Fire attack 91011 121314 1516
  Ice attack 91011 121314 1516
  Divine attack 91011 121314 1516
  Nature attack 91011 121314 1516
  Dark attack 91011 121314 1516
  Sigel 3Attack rating 313538 424651 5661
  Critical 141617 192123 2528
  Attack power 171921 232528 3033
  Fire attack 91011 121314 1516
  Ice attack 91011 121314 1516
  Divine attack 91011 121314 1516
  Nature attack 91011 121314 1516
  Dark attack 91011 121314 1516
  Beorc 3Attack rating 414549 546066 7280
  Critical 192022 252730 3336
  Attack power 222527 303336 3943
  Fire attack 91011 121314 1516
  Ice attack 91011 121314 1516
  Divine attack 91011 121314 1516
  Nature attack 91011 121314 1516
  Dark attack 91011 121314 1516
  Bow Feoh2 Attack rating 161819 212326 2831
  Critical 222 333 44
  Attack power 566 778 910
  Casting 606672 788490 96102
  Fire attack 112 234 56
  Ice attack 112 234 56
  Divine attack 112 234 56
  Nature attack 112 234 56
  Dark attack 112 234 56
  Gyfu 3Attack rating 212325 283033 3741
  Critical 333 344 55
  Attack power 778 91010 1213
  Casting 657177 838995 101107
  Fire attack 556 678 910
  Ice attack 556 678 910
  Divine attack 556 678 910
  Nature attack 556 678 910
  Dark attack 556 678 910
  Nied 3Attack rating 273033 364044 4853
  Critical 344 455 67
  Attack power 8910 111214 1516
  Casting 707682 8894100 106112
  Fire attack 9910 101112 1314
  Ice attack 9910 101112 1314
  Divine attack 9910 101112 1314
  Nature attack 9910 101112 1314
  Dark attack 9910 101112 1314
  Jera 3Attack rating 353943 475157 6269
  Critical 455 667 89
  Attack power 111213 151618 1921
  Casting 758187 9399105 111117
  Fire attack 9910 101112 1314
  Ice attack 9910 101112 1314
  Divine attack 9910 101112 1314
  Nature attack 9910 101112 1314
  Dark attack 9910 101112 1314
  Sigel 3Attack rating 465055 616774 8189
  Critical 667 889 1011
  Attack power 141617 192123 2528
  Casting 808692 98104110 116122
  Fire attack 9910 101112 1314
  Ice attack 9910 101112 1314
  Divine attack 9910 101112 1314
  Nature attack 9910 101112 1314
  Dark attack 9910 101112 1314
  Beorc 3Attack rating 596572 798796 105116
  Critical 789 101112 1314
  Attack power 192022 252730 3336
  Casting 859197 103109115 121127
  Fire attack 9910 101112 1314
  Ice attack 9910 101112 1314
  Divine attack 9910 101112 1314
  Nature attack 9910 101112 1314
  Dark attack 9910 101112 1314
  Claw Feoh2 Attack rating 161819 212326 2831
  Critical 222 333 44
  Attack power 566 778 910
  Fire attack 112 234 56
  Ice attack 112 234 56
  Divine attack 112 234 56
  Nature attack 112 234 56
  Dark attack 112 234 56
  Gyfu 3Attack rating 212325 283033 3741
  Critical 333 344 55
  Attack power 778 91010 1213
  Fire attack 556 678 910
  Ice attack 556 678 910
  Divine attack 556 678 910
  Nature attack 556 678 910
  Dark attack 556 678 910
  Nied 3Attack rating 273033 364044 4853
  Critical 344 455 67
  Attack power 8910 111214 1516
  Fire attack 9910 101112 1314
  Ice attack 9910 101112 1314
  Divine attack 9910 101112 1314
  Nature attack 9910 101112 1314
  Dark attack 9910 101112 1314
  Jera 3Attack rating 353943 475157 6269
  Critical 455 667 89
  Attack power 111213 151618 1921
  Fire attack 9910 101112 1314
  Ice attack 9910 101112 1314
  Divine attack 9910 101112 1314
  Nature attack 9910 101112 1314
  Dark attack 9910 101112 1314
  Sigel 3Attack rating 465055 616774 8189
  Critical 667 889 1011
  Attack power 141617 192123 2528
  Fire attack 9910 101112 1314
  Ice attack 9910 101112 1314
  Divine attack 9910 101112 1314
  Nature attack 9910 101112 1314
  Dark attack 9910 101112 1314
  Beorc 3Attack rating 596572 798796 105116
  Critical 789 101112 1314
  Attack power 192022 252730 3336
  Fire attack 9910 101112 1314
  Ice attack 9910 101112 1314
  Divine attack 9910 101112 1314
  Nature attack 9910 101112 1314
  Dark attack 9910 101112 1314
  Dagger Feoh2 Attack rating 161819 212326 2831
  Critical 566 778 910
  Attack power 151718 202224 2729
  Fire attack 111 222 33
  Ice attack 111 222 33
  Divine attack 111 222 33
  Nature attack 111 222 33
  Dark attack 111 222 33
  Gyfu 3Attack rating 212325 283033 3741
  Critical 778 91010 1213
  Attack power 202124 262931 3538
  Fire attack 333 444 55
  Ice attack 333 444 55
  Divine attack 333 444 55
  Nature attack 333 444 55
  Dark attack 333 444 55
  Nied 3Attack rating 273033 364044 4853
  Critical 8910 111214 1516
  Attack power 252831 343741 4549
  Fire attack 555 666 77
  Ice attack 555 666 77
  Divine attack 555 666 77
  Nature attack 555 666 77
  Dark attack 555 666 77
  Jera 3Attack rating 353943 475157 6269
  Critical 111213 151618 1921
  Attack power 333640 444853 5864
  Fire attack 555 666 77
  Ice attack 555 666 77
  Divine attack 555 666 77
  Nature attack 555 666 77
  Dark attack 555 666 77
  Sigel 3Attack rating 465055 616774 8189
  Critical 141617 192123 2528
  Attack power 434752 576369 7683
  Fire attack 555 666 77
  Ice attack 555 666 77
  Divine attack 555 666 77
  Nature attack 555 666 77
  Dark attack 555 666 77
  Beorc 3Attack rating 596572 798796 105116
  Critical 192022 252730 3336
  Attack power 566167 748290 99109
  Fire attack 555 666 77
  Ice attack 555 666 77
  Divine attack 555 666 77
  Nature attack 555 666 77
  Dark attack 555 666 77
  Javelin Feoh2 Attack rating 161819 212326 2831
  Attack power 101112 131516 1819
  Casting 505561 677381 8997
  Range 202224 272932 3539
  Fire attack 111 222 33
  Ice attack 111 222 33
  Divine attack 111 222 33
  Nature attack 111 222 33
  Dark attack 111 222 33
  Gyfu 3Attack rating 212325 283033 3741
  Attack power 131416 171921 2325
  Casting 606876 8492100 108116
  Range 262931 353842 4651
  Fire attack 112 233 44
  Ice attack 112 233 44
  Divine attack 112 233 44
  Nature attack 112 233 44
  Dark attack 112 233 44
  Nied 3Attack rating 273033 364044 4853
  Attack power 171920 222527 3033
  Casting 687684 92100108 116124
  Range 343741 454954 6066
  Fire attack 334 455 66
  Ice attack 334 455 66
  Divine attack 334 455 66
  Nature attack 334 455 66
  Dark attack 334 455 66
  Jera 3Attack rating 353943 475157 6269
  Attack power 222427 293235 3943
  Casting 768492 100108116 124132
  Range 444853 586471 7886
  Fire attack 556 677 88
  Ice attack 556 677 88
  Divine attack 556 677 88
  Nature attack 556 677 88
  Dark attack 556 677 88
  Sigel 3Attack rating 465055 616774 8189
  Attack power 293135 384246 5156
  Casting 8492100 108116124 132140
  Range 576369 768492 101111
  Fire attack 556 677 88
  Ice attack 556 677 88
  Divine attack 556 677 88
  Nature attack 556 677 88
  Dark attack 556 677 88
  Beorc 3Attack rating 596572 798796 105116
  Attack power 374145 495460 6672
  Casting 92100108 116124132 140148
  Range 748290 99109120 132145
  Fire attack 556 677 88
  Ice attack 556 677 88
  Divine attack 556 677 88
  Nature attack 556 677 88
  Dark attack 556 677 88
  Spear Feoh2 Attack rating 161819 212326 2831
  Critical 222 333 44
  Attack power 566 778 910
  Fire attack 112 234 56
  Ice attack 112 234 56
  Divine attack 112 234 56
  Nature attack 112 234 56
  Dark attack 112 234 56
  Gyfu 3Attack rating 212325 283033 3741
  Critical 333 344 55
  Attack power 778 91010 1213
  Fire attack 556 678 910
  Ice attack 556 678 910
  Divine attack 556 678 910
  Nature attack 556 678 910
  Dark attack 556 678 910
  Nied 3Attack rating 273033 364044 4853
  Critical 344 455 67
  Attack power 8910 111214 1516
  Fire attack 9910 101112 1314
  Ice attack 9910 101112 1314
  Divine attack 9910 101112 1314
  Nature attack 9910 101112 1314
  Dark attack 9910 101112 1314
  Jera 3Attack rating 353943 475157 6269
  Critical 455 667 89
  Attack power 111213 151618 1921
  Fire attack 9910 101112 1314
  Ice attack 9910 101112 1314
  Divine attack 9910 101112 1314
  Nature attack 9910 101112 1314
  Dark attack 9910 101112 1314
  Sigel 3Attack rating 465055 616774 8189
  Critical 667 889 1011
  Attack power 141617 192123 2528
  Fire attack 9910 101112 1314
  Ice attack 9910 101112 1314
  Divine attack 9910 101112 1314
  Nature attack 9910 101112 1314
  Dark attack 9910 101112 1314
  Beorc 3Attack rating 596572 798796 105116
  Critical 789 101112 1314
  Attack power 192022 252730 3336
  Fire attack 9910 101112 1314
  Ice attack 9910 101112 1314
  Divine attack 9910 101112 1314
  Nature attack 9910 101112 1314
  Dark attack 9910 101112 1314
  Sword 1h Feoh2 Attack rating 161819 212326 2831
  Critical 222 333 44
  Attack power 566 778 910
  Fire attack 111 222 33
  Ice attack 111 222 33
  Divine attack 111 222 33
  Nature attack 111 222 33
  Dark attack 111 222 33
  Gyfu 3Attack rating 212325 283033 3741
  Critical 333 344 55
  Attack power 778 91010 1213
  Fire attack 333 444 55
  Ice attack 333 444 55
  Divine attack 333 444 55
  Nature attack 333 444 55
  Dark attack 333 444 55
  Nied 3Attack rating 273033 364044 4853
  Critical 344 455 67
  Attack power 8910 111214 1516
  Fire attack 555 666 77
  Ice attack 555 666 77
  Divine attack 555 666 77
  Nature attack 555 666 77
  Dark attack 555 666 77
  Jera 3Attack rating 353943 475157 6269
  Critical 455 667 89
  Attack power 111213 151618 1921
  Fire attack 555 666 77
  Ice attack 555 666 77
  Divine attack 555 666 77
  Nature attack 555 666 77
  Dark attack 555 666 77
  Sigel 3Attack rating 465055 616774 8189
  Critical 667 889 1011
  Attack power 141617 192123 2528
  Fire attack 555 666 77
  Ice attack 555 666 77
  Divine attack 555 666 77
  Nature attack 555 666 77
  Dark attack 555 666 77
  Beorc 3Attack rating 596572 798796 105116
  Critical 789 101112 1314
  Attack power 192022 252730 3336
  Fire attack 555 666 77
  Ice attack 555 666 77
  Divine attack 555 666 77
  Nature attack 555 666 77
  Dark attack 555 666 77
  Sword 2h Feoh2 Attack rating 161819 212326 2831
  Critical 222 333 44
  Attack power 566 778 910
  Fire attack 112 234 56
  Ice attack 112 234 56
  Divine attack 112 234 56
  Nature attack 112 234 56
  Dark attack 112 234 56
  Gyfu 3Attack rating 212325 283033 3741
  Critical 333 344 55
  Attack power 778 91010 1213
  Fire attack 556 678 910
  Ice attack 556 678 910
  Divine attack 556 678 910
  Nature attack 556 678 910
  Dark attack 556 678 910
  Nied 3Attack rating 273033 364044 4853
  Critical 344 455 67
  Attack power 8910 111214 1516
  Fire attack 9910 101112 1314
  Ice attack 9910 101112 1314
  Divine attack 9910 101112 1314
  Nature attack 9910 101112 1314
  Dark attack 9910 101112 1314
  Jera 3Attack rating 353943 475157 6269
  Critical 455 667 89
  Attack power 111213 151618 1921
  Fire attack 9910 101112 1314
  Ice attack 9910 101112 1314
  Divine attack 9910 101112 1314
  Nature attack 9910 101112 1314
  Dark attack 9910 101112 1314
  Sigel 3Attack rating 465055 616774 8189
  Critical 667 889 1011
  Fire attack 9910 101112 1314
  Ice attack 9910 101112 1314
  Divine attack 9910 101112 1314
  Nature attack 9910 101112 1314
  Dark attack 9910 101112 1314
  Attack power 141617 192123 2528
  Beorc 3Attack rating 596572 798796 105116
  Critical 789 101112 1314
  Fire attack 9910 101112 1314
  Ice attack 9910 101112 1314
  Divine attack 9910 101112 1314
  Nature attack 9910 101112 1314
  Dark attack 9910 101112 1314
  Staff Feoh2 Magic damage 334 445 56
  Casting 657381 8997105 113121
  Mana 101112 131516 1819
  MP Regen 566 778 910
  Fire attack 222 444 66
  Ice attack 222 444 66
  Divine attack 222 444 66
  Nature attack 222 444 66
  Dark attack 222 444 66
  Gyfu 3Magic damage 445 566 78
  Casting 738189 97105113 121129
  Mana 131416 171921 2325
  MP Regen 778 91010 1213
  Fire attack 222 444 66
  Ice attack 222 444 66
  Divine attack 222 444 66
  Nature attack 222 444 66
  Dark attack 222 444 66
  Nied 3Magic damage 566 778 910
  Casting 818997 105113121 129137
  Mana 171920 222527 3033
  MP Regen 8910 111214 1516
  Fire attack 222 444 66
  Ice attack 222 444 66
  Divine attack 222 444 66
  Nature attack 222 444 66
  Dark attack 222 444 66
  Jera 3Magic damage 778 91011 1213
  Casting 818997 105113121 129137
  Mana 222427 293235 3943
  MP Regen 111213 151618 1921
  Fire attack 222 444 66
  Ice attack 222 444 66
  Divine attack 222 444 66
  Nature attack 222 444 66
  Dark attack 222 444 66
  Sigel 3Magic damage 9910 111314 1517
  Casting 98106114 122130138 146154
  Mana 293135 384246 5156
  MP Regen 141617 192123 2528
  Fire attack 222 444 66
  Ice attack 222 444 66
  Divine attack 222 444 66
  Nature attack 222 444 66
  Dark attack 222 444 66
  Beorc 3Magic damage 111213 151618 2022
  Casting 106114122 130138146 154162
  Mana 374145 495460 6672
  MP Regen 192022 252730 3336
  Fire attack 222 444 66
  Ice attack 222 444 66
  Divine attack 222 444 66
  Nature attack 222 444 66
  Dark attack 222 444 66
  Wand Feoh2 Magic damage 101112 131516 1819
  Casting 657381 8997105 113121
  Mana5 667 789 10
  MP Regen 101112 131516 1819
  Fire attack 222 444 66
  Ice attack 222 444 66
  Divine attack 222 444 66
  Nature attack 222 444 66
  Dark attack 222 444 66
  Gyfu 3Magic damage 131416 171921 2325
  Casting 738189 97105113 121129
  Mana7 789 101012 13
  MP Regen 131416 171921 2325
  Fire attack 666 888 1010
  Ice attack 666 888 1010
  Divine attack 666 888 1010
  Nature attack 666 888 1010
  Dark attack 666 888 1010
  Nied 3Magic damage 171920 222527 3033
  Casting 818997 105113121 129137
  Mana8 91011 121415 16
  MP Regen 171920 222527 3033
  Fire attack 101010 121212 1414
  Ice attack 101010 121212 1414
  Divine attack 101010 121212 1414
  Nature attack 101010 121212 1414
  Dark attack 101010 121212 1414
  Jera 3Magic damage 222427 293235 3943
  Casting 818997 105113121 129137
  Mana 111213 151618 1921
  MP Regen 222427 293235 3943
  Fire attack 101010 121212 1414
  Ice attack 101010 121212 1414
  Divine attack 101010 121212 1414
  Nature attack 101010 121212 1414
  Dark attack 101010 121212 1414
  Sigel 3Magic damage 293135 384246 5156
  Casting 98106114 122130138 146154
  Mana 141617 192123 2528
  MP Regen 293135 384246 5156
  Fire attack 101010 121212 1414
  Ice attack 101010 121212 1414
  Divine attack 101010 121212 1414
  Nature attack 101010 121212 1414
  Dark attack 101010 121212 1414
  Beorc 3Magic damage 374145 495460 6672
  Casting 106114122 130138146 154162
  Mana 192022 252730 3336
  MP Regen 374145 495460 6672
  Fire attack 101010 121212 1414
  Ice attack 101010 121212 1414
  Divine attack 101010 121212 1414
  Nature attack 101010 121212 1414
  Dark attack 101010 121212 1414
  Light Top Feoh2 Orb power 334 445 56
  Life regen 445 566 78
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Gyfu 3Orb power 445 566 78
  Life regen 566 788 910
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Nied 3Orb power 566 778 910
  Life regen 778 91011 1213
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Jera 3Orb power 778 91011 1213
  Life regen 91011 121314 1617
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Sigel 3Orb power 9910 111314 1517
  Life regen 111314 151718 2022
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Beorc 3Orb power 111213 151618 2022
  Life regen 151618 202224 2629
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Light Bottom Feoh3 Orb power 334 445 56
  HP4 455 667 8
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Gyfu 3Orb power 445 566 78
  HP5 667 889 10
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Nied 3Orb power 566 778 910
  HP7 789 101112 13
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Jera 3Orb power 778 91011 1213
  HP9 101112 131416 17
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Sigel 3Orb power 9910 111314 1517
  HP11 131415 171820 22
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Beorc 3Orb power 111213 151618 2022
  HP15 161820 222426 29
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Heavy Top Feoh2 Orb power 334 445 56
  Life regen 101112 131516 1819
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Gyfu 3Orb power 445 566 78
  Life regen 131416 171921 2325
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Nied 3Orb power 566 778 910
  Life regen 171920 222527 3033
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Jera 3Orb power 778 91011 1213
  Life regen 222427 293235 3943
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Sigel 3Orb power 9910 111314 1517
  Life regen 293135 384246 5156
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Beorc 3Orb power 111213 151618 2022
  Life regen 374145 495460 6672
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Heavy Bottom Feoh2 Orb power 334 445 56
  HP20 222427 293235 39
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Gyfu 3Orb power 445 566 78
  HP26 293135 384246 51
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Nied 3Orb power 566 778 910
  HP34 374145 495460 66
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Jera 3Orb power 778 91011 1213
  HP44 485358 647178 86
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Sigel 3Orb power 9910 111314 1517
  HP57 636976 8492101 111
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Beorc 3Orb power 111213 151618 2022
  HP74 829099 109120132 145
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Robe top Feoh2 Orb power 334 445 56
  MP Regen 101112 131516 1819
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Gyfu 2Orb power 445 566 78
  MP Regen 131416 171921 2325
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Nied 2Orb power 566 778 910
  MP Regen 171920 222527 3033
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Jera 2Orb power 778 91011 1213
  MP Regen 222427 293235 3943
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Sigel 2Orb power 9910 111314 1517
  MP Regen 293135 384246 5156
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Beorc 3Orb power 111213 151618 2022
  MP Regen 374145 495460 6672
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Rob Hat Feoh2 Orb power 334 445 56
  Mana 505561 677381 8997
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Gyfu 3Orb power 445 566 78
  Mana 657279 8795105 115127
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Nied 3Orb power 566 778 910
  Mana 8593102 112124136 150165
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Jera 3Orb power 778 91011 1213
  Mana 110121133 146161177 195214
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Sigel 3Orb power 9910 111314 1517
  Mana 143157173 190209230 253278
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Beorc 3Orb power 111213 151618 2022
  Mana 186204225 247272299 329362
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Shield Feoh2 Blocking 445 566 78
  HP35 425060 7387105 125
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Gyfu 3Blocking 566 788 910
  HP39 465567 8096115 138
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Nied 3Blocking 778 91011 1213
  HP42 516173 88105126 152
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Jera 3Blocking 91011 121314 1617
  HP47 566780 97116139 167
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Sigel 3Blocking 111314 151718 2022
  HP51 617489 106128153 184
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Beorc 3Blocking 151618 202224 2629
  HP56 688197 117140168 202
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Heavy Helmet Feoh2 Critical 161819 212326 2831
  HP35 425060 7387105 125
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Gyfu 3Critical 212325 283033 3741
  HP39 465567 8096115 138
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Nied 3Critical 273033 364044 4853
  HP42 516173 88105126 152
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Jera 3Critical 353943 475157 6269
  HP47 566780 97116139 167
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Sigel 3Critical 465055 616774 8189
  HP51 617489 106128153 184
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Beorc 3Critical 596572 798796 105116
  HP56 688197 117140168 202
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Light Circlet Feoh2 Critical 101112 131516 1819
  HP35 425060 7387105 125
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
Nature resistance
5 667 789 10
 
Dark resistance
5 667 789 10
  Gyfu 3Critical 131416 171921 2325
  HP39 465567 8096115 138
  Fire resistance 566 778 910
  Ice resistance 566 778 910
 
Divine resistance
5 667 789 10
 
